Mechanicalebook
Custom Search

Double Coil Rectangular Section Spring Washers Metric Series

(Dimensions in milimetres)

Normal Inside
size and diameter Outside
thread d1 width Thickness d2 r
d max min d s max max

M2 2.4 2.1 0.9+0.1 0.5+0.05 4.4 0.15
(M2.2) 2.6 2.3 1.0+0.1 0.6+0.05 4.8 0.2
M2.5 2.9 2.6 1.2+0.1 0.7+0.1 5.5 0.23
M3.0 3.6 3.3 1.2+0.1 0.8+0.1 6.2 0.25
(M3.5) 4.1 3.8 1.6+0.1 0.8+0.1 7.5 0.25
M4 4.6 4.3 1.6+0.1 0.8+0.1 8.0 0.25
M5 5.6 5.3 2+0.1 0.9+0.1 9.8 0.3
M6 6.6 6.3 3+0.15 1+0.1 12.9 0.33
M8 8.8 8.4 3+0.15 1.2+0.1 15.1 0.4
M10 10.8 10.4 3.5+0.2 1.2+0.1 18.2 0.4
M12 12.8 12.4 3.5+0.2 1.6+0.1 20.2 0.5
M14 15.0 14.5 5+0.2 1.6+0.1 25.4 0.5
M16 17.0 16.5 5+0.2 2+0.1 27.4 0.65
(M18) 19.0 18.5 5+0.2 2+0.1 29.4 0.65
M20 21.5 20.8 5+0.2 2+0.1 31.9 0.65
(M22) 23.5 22.8 6+0.2 2.5+0.15 35.9 0.8
M24 26.0 25.0 6.5+0.2 3.25+0.15 39.4 1.1
(M27) 29.5 28.0 7+0.25 3.25+0.15 44.0 1.1
M30 33.0 31.5 8+0.25 3.25+0.15 49.5 1.1
(M33) 36.0 34.5 8+0.25 3.25+0.15 52.5 1.1
M36 43.0 38.0 10+0.25 3.25+0.15 60.5 1.1
(M39) 43.0 41.0 10+0.25 3.25+0.15 63.5 1.1
M42 46.0 44.0 10+0.25 4.5+0.2 66.5 1.5
M48 52.0 50.0 10+0.25 4.5+0.2 72.5 1.5
M56 60.0 58.0 12+0.25 4.5+0.2 84.5 1.5
M64 70.0 67.0 12+0.25 4.25+0.2 94.5 1.5

Non-preferred and not usually stock sizes in brackets().